Lead tab
Anode | Cathode | |
---|---|---|
Width | 3~20mm | |
Thickness | 0.08~0.15T | |
Material | AL, NI-CU, NI |
Lead tab
Anode | Cathode | |
---|---|---|
Width | 20~80mm | |
Thickness | 0.27~0.5T | |
Material | AL, NI-CU, NI-AL |
Lead tab
Anode | Cathode | |
---|---|---|
Width | 80~110mm | |
Thickness | 0.2~0.5T | |
Material | AL, NI-CU, NI-AL |
Lead tab
Anode | Cathode | |
---|---|---|
Width | 110~300mm | |
Thickness | 0.2~0.8T | |
Material | AL, NI-CU, NI-AL |
Lead tab
Anode | Cathode | |
---|---|---|
Width | 40~80mm | |
Thickness | 0.2~0.5T | |
Material | AL-CU, AL-NI-CU |